Complete List of All FIFA World Cup Winners – Men’s & Women’s (Updated 2025)

 Here’s a detailed post about **all FIFA World Cup winners** (both men's and women's tournaments), updated as of 2025:


## 🏆 **Complete List of FIFA World Cup Winners**


The FIFA World Cup is the most prestigious tournament in international football, held every four years. Since its inception in 1930, it has crowned the greatest footballing nations on the planet.


---


### ⚽ **Men’s FIFA World Cup Winners (1930–2022)**


| Year | Host Country | Winner | Final Score | Runner-Up |

| ---- | -------------- | ---------------- | ----------------------- | -------------- |

| 1930 | Uruguay | **Uruguay** | 4–2 | Argentina |

| 1934 | Italy | **Italy** | 2–1 (a.e.t.) | Czechoslovakia |

| 1938 | France | **Italy** | 4–2 | Hungary |

| 1950 | Brazil | **Uruguay** | 2–1 (Final Round-Robin) | Brazil |

| 1954 | Switzerland | **West Germany** | 3–2 | Hungary |

| 1958 | Sweden | **Brazil** | 5–2 | Sweden |

| 1962 | Chile | **Brazil** | 3–1 | Czechoslovakia |

| 1966 | England | **England** | 4–2 (a.e.t.) | West Germany |

| 1970 | Mexico | **Brazil** | 4–1 | Italy |

| 1974 | West Germany | **West Germany** | 2–1 | Netherlands |

| 1978 | Argentina | **Argentina** | 3–1 (a.e.t.) | Netherlands |

| 1982 | Spain | **Italy** | 3–1 | West Germany |

| 1986 | Mexico | **Argentina** | 3–2 | West Germany |

| 1990 | Italy | **West Germany** | 1–0 | Argentina |

| 1994 | USA | **Brazil** | 0–0 (3–2 pens) | Italy |

| 1998 | France | **France** | 3–0 | Brazil |

| 2002 | Japan/S. Korea | **Brazil** | 2–0 | Germany |

| 2006 | Germany | **Italy** | 1–1 (5–3 pens) | France |

| 2010 | South Africa | **Spain** | 1–0 (a.e.t.) | Netherlands |

| 2014 | Brazil | **Germany** | 1–0 (a.e.t.) | Argentina |

| 2018 | Russia | **France** | 4–2 | Croatia |

| 2022 | Qatar | **Argentina** | 3–3 (4–2 pens) | France |


---


### 🏆 **Most Men’s World Cup Titles**


| Country | Titles | Years Won |

| ------------------ | ------ | ---------------------------- |

| **Brazil** | 5 | 1958, 1962, 1970, 1994, 2002 |

| **Germany** 🇩🇪 | 4 | 1954, 1974, 1990, 2014 |

| **Italy** 🇮🇹 | 4 | 1934, 1938, 1982, 2006 |

| **Argentina** 🇦🇷 | 3 | 1978, 1986, 2022 |

| **France** 🇫🇷 | 2 | 1998, 2018 |

| **Uruguay** 🇺🇾 | 2 | 1930, 1950 |

| **England** 🇬🇧 | 1 | 1966 |

| **Spain** 🇪🇸 | 1 | 2010 |


---


### ⚽ **Women’s FIFA World Cup Winners (1991–2023)**


| Year | Host Country | Winner | Final Score | Runner-Up |

| ---- | ------------ | ----------- | -------------- | ----------- |

| 1991 | China | **USA** | 2–1 | Norway |

| 1995 | Sweden | **Norway** | 2–0 | Germany |

| 1999 | USA | **USA** | 0–0 (5–4 pens) | China |

| 2003 | USA | **Germany** | 2–1 | Sweden |

| 2007 | China | **Germany** | 2–0 | Brazil |

| 2011 | Germany | **Japan** | 2–2 (3–1 pens) | USA |

| 2015 | Canada | **USA** | 5–2 | Japan |

| 2019 | France | **USA** | 2–0 | Netherlands |

| 2023 | Australia/NZ | **Spain** | 1–0 | England |


---


### 🏆 **Most Women’s World Cup Titles**


| Country | Titles | Years Won |

| ---------------- | ------ | ---------------------- |

| **USA** 🇺🇸 | 4 | 1991, 1999, 2015, 2019 |

| **Germany** 🇩🇪 | 2 | 2003, 2007 |

| **Norway** 🇳🇴 | 1 | 1995 |

| **Japan** 🇯🇵 | 1 | 2011 |

| **Spain** 🇪🇸 | 1 | 2023 |


---


## 🌍 Upcoming Tournaments


* 🟢 **2026 Men's World Cup**: Hosted by **USA, Canada, and Mexico**

* 🟣 **2027 Women’s World Cup**: Host nation to be confirmed


---


## 📝 Final Thoughts


The World Cup continues to unite nations through the love of football. As we look ahead to 2026 and beyond, legacy teams and emerging nations alike will chase their place in football history.


---


### 🔖 **SEO Tags (for this post)**


`World Cup winners list, all FIFA World Cup champions, men's World Cup winners, women's World Cup winners, Brazil World Cup titles, Argentina World Cup history, Germany football record, full list of World Cup finals, 2022 World Cup final result, 2023 Women's World Cup winner`




Post a Comment

0 Comments